Food Package, Lamination Film, Lamination Paper.
Food Package, Lamination Film, Lamination Paper.
| Item | Test method | Unit | Specification | Result |
|---|---|---|---|---|
| MFI (230℃) | ASTM D1238 | g/10min | 2.5~3.5 | 2.9 |
| Bulk Density | ASTM D6683 | g/㎠ | 0.5~0.6 | 0.53 |
| Y.I | ASTM E 313 | - | 5.0↓ | 2.1 |
| Item | Test method | Unit | Specification | Result |
|---|---|---|---|---|
| Matt film thickness | Casting | ㎛ | - | 25 |
| Fish-eye | Unience Method | Ea/600cm2 | 7↓ | 3 |
| Black Spot | Unience Method | Ea/2.5g | 2↓ | 1 |
| Haze | ASTM D1003 | % | - | 95.2 |
| Gloss (45º) | ASTM D2457 | % | - | 3.1 |
| Heat seal initiation temp | Unience Method | ℃(℉) | - | 105(221) |
Matt compaund is special polyolefin compound to endow silk-matt finish to surface of BOPP.
High haze & loss gloss
Very fine & smooth surface
Good processability