Food Package, Lamination Film, Lamination Paper.
Food Package, Lamination Film, Lamination Paper.
| Item | Test method | Unit | Result |
|---|---|---|---|
| MFI (230℃) | ASTM D1238 | g/10min | 5.22 |
| Bulk Density | ASTM D6683 | g/㎠ | 0.553 |
| Y.I | ASTM E 313 | - | 1.88 |
| Item | Test method | Unit | Result |
|---|---|---|---|
| Matt film thickness | ㎛ | 25 | |
| Fish-eye | Unience Method | Ea/600cm2 | 2 |
| Black Spot | Unience Method | Ea/2.5g | 0 |
| Haze | ASTM D1003 | % | 95.89 |
| Gloss (45º) | ASTM D2457 | % | 3.1 |
Matt compaund is special polyolefin compound to endow silk-matt finish to surface of BOPP.
High haze & loss gloss
Very fine & smooth surface
Good processability