Food Package, Lamination Film, Lamination Paper.
Food Package, Lamination Film, Lamination Paper.
Item | Test method | Unit | Specification | Result |
---|---|---|---|---|
MFI (230℃) | ASTM D1238 | g/10min | 2.5~3.5 | 3.08 |
Bulk Density | ASTM D6683 | g/㎠ | 0.5~0.6 | 0.537 |
Y.I | ASTM E 313 | - | 5.0↓ | 3.67 |
Item | Test method | Unit | Specification | Result |
---|---|---|---|---|
Matt film thickness | ㎛ | - | 25 | |
Fish-eye | Unience Method | Ea/600cm2 | 7↓ | 2 |
Black Spot | Unience Method | Ea/2.5g | 2↓ | 1 |
Haze | ASTM D1003 | % | - | 94.37 |
Gloss (45º) | ASTM D2457 | % | - | 3.2 |
Heat seal initiation temp | Unience Method | ℃(℉) | - | 120(248) |
Matt compaund is special polyolefin compound to endow silk-matt finish to surface of BOPP.
High haze & loss gloss
Very fine & smooth surface
Good processability